6-pole vibration motors achieve higher acceleration than 8-pole drives with greater unbalance than 4-pole motors. This range is ideal for grading and conveying in the medium grain range. The bulk material is perfectly homogenized by the medium vibration amplitude and is efficiently screened or transported at moderate acceleration.
You want to learn more about screening technology? RHEWUMs engineers will be pleased to contact you.
Type | Speed at 50/60 Hz [min-1] |
Working moment [cmkg] |
Centrifugal force [kN] |
Weight [kg] |
GeniusDrivePlus 95-6 | 1000/1200 | 95 | 11,8 | 58 |
GeniusDrivePlus 120-6 | 1000/1200 | 120 | 15,1 | 60 |
GeniusDrivePlus 150-6 | 1000/1200 | 150 | 18,2 | 62 |
GeniusDrivePlus 200-6 | 1000/1200 | 200 | 11,1 | 59 |
GeniusDrivePlus 300-6 | 1000/1200 | 300 | 36,4 | 112 |
GeniusDrivePlus 400-6 | 1000/1200 | 400 | 22,3 | 121 |
GeniusDrivePlus 600-6 | 1000/1200 | 600 | 32,3 | 137 |
GeniusDrivePlus 700-6 | 1000/1200 | 700 | 38 | 190 |
GeniusDrivePlus 850-6 | 1000/1200 | 850 | 47,4 | 202 |
GeniusDrivePlus 935-6 | 1000/1200 | 935 | 50,6 | 205 |
GeniusDrivePlus 1000-6 | 1000/1200 | 1000 | 55,2 | 215 |
GeniusDrivePlus 1250-6 | 1000/1200 | 1250 | 68,2 | 260 |
GeniusDrivePlus 1400-6 | 1000/1200 | 1400 | 78,3 | 333 |
GeniusDrivePlus 1600-6 | 1000/1200 | 1600 | 85,2 | 290 |
GeniusDrivePlus 1800-6 | 1000/1200 | 1800 | 100,1 | 445 |
GeniusDrivePlus 2000-6 | 1000/1200 | 2000 | 108,7 | 445 |
GeniusDrivePlus 2500-6 | 1000/1200 | 2500 | 135 | 480 |
GeniusDrivePlus 3100-6 | 1000/1200 | 3100 | 170,1 | 757 |
GeniusDrivePlus 3600-6 | 1000/1200 | 3600 | 190,9 | 772 |
Type |
Mounting measures* [mm] |
Base measures [mm] |
Outer measures [mm] |
||||||||||
a | b | Øs | c | e | f | h | g | p | k | ||||
GeniusDrivePlus 95-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 245 | 480 | |||
GeniusDrivePlus 120-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 245 | 480 | |||
GeniusDrivePlus 150-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 245 | 488 | |||
GeniusDrivePlus 200-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 245 | 540 | |||
GeniusDrivePlus 300-6 | 160 | 230 | 23 | 20 | 260 | 305 | 145 | 280 | 332 | 525 | |||
GeniusDrivePlus 400-6 | 160 | 230 | 23 | 20 | 260 | 305 | 145 | 280 | 332 | 669 | |||
GeniusDrivePlus 600-6 | 160 | 230 | 23 | 20 | 260 | 305 | 145 | 280 | 332 | 669 | |||
GeniusDrivePlus 700-6 | 185 | 285 | 26 | 30 | 310 | 340 | 170 | 320 | 398 | 750 | |||
GeniusDrivePlus 850-6 | 185 | 285 | 26 | 30 | 310 | 340 | 170 | 320 | 398 | 750 | |||
GeniusDrivePlus 935-6 | 185 | 285 | 26 | 30 | 310 | 340 | 170 | 320 | 398 | 750 | |||
GeniusDrivePlus 1000-6 | 205 | 325 | 28 | 35 | 320 | 385 | 181 | 350 | 409 | 793 | |||
GeniusDrivePlus 1250-6 | 205 | 325 | 28 | 35 | 320 | 385 | 181 | 350 | 409 | 793 | |||
GeniusDrivePlus 1400-6 | 205 | 325 | 28 | 35 | 355 | 385 | 195 | 375 | 438 | 863 | |||
GeniusDrivePlus 1600-6 | 205 | 325 | 28 | 35 | 355 | 385 | 195 | 375 | 438 | 863 | |||
GeniusDrivePlus 1800-6 | 2x127,5 | 385 | 33 | 35 | 440 | 460 | 215 | 420 | 480 | 884 | |||
GeniusDrivePlus 2000-6 | 2x127,5 | 385 | 33 | 35 | 440 | 460 | 215 | 420 | 480 | 964 | |||
GeniusDrivePlus 2500-6 | 2x127,5 | 385 | 33 | 35 | 440 | 460 | 215 | 420 | 480 | 965 | |||
GeniusDrivePlus 3100-6 | 3x137,5 | 485 | 45 | 40 | 555 | 570 | 270 | 525 | 595 | 1020 | |||
GeniusDrivePlus 3600-6 | 3x137,5 | 485 | 45 | 40 | 555 | 570 | 270 | 525 | 595 | 1020 |
*Further dimensions available on request
Order now!